Overview
Overview
The Nova Mini-Max+ measure and cut system is designed for processing wire and cable used in the production of complex electrical wire harnesses for a wide range of specialist applications.
Nova Mini-Max+ is fully computer controlled and uses spectrum’s standard capris nova machine operator interface and can be networked with customers’ manufacturing systems enabling jobs to be downloaded and selected as required by the operator; completed job data and customisable reports can be uploaded on completion. The system offers a complete solution for preparing cut to length wire and cables.
Technical Specifications
| Processing Specifications | Wire gauge / cross-section | 34 - 6 AWG / 0.08 – 16 mm² |
| Wire size (OD) | Up to 10 mm / 0.394 in | |
| Throughput speed (max) | 30 m/min / 98.4 ft/min | |
| Processing length | 2 - 999999 mm / 0.1 - 99999.9 in | |
| Number of cuts | 1 - 9999 | |
| Wire type | Circular wire, non-circular wire, heat shrink tube, pneumatic tube, rubber / silicon tube | |
| System Specifications | Configuration | Benchtop |
| Temperature control | Air-cooled | |
| Dimensions (W x D x H) | 806 x 538 x 529 mm / 31.7 x 21.2 x 20.8 in | |
| Weight | 23 kg / 51 lbs | |
| Control and Software | Machine control architecture | Windows® based control software |
| Interface | PC | |
| Communications | RS-232, RJ45 Ethernet | |
| Program recipes | Spectrum Technologies bespoke program | |
| Environmental and Operational Conditions | Operating temperature | +15°C to +30°C / +59°F to +86°F |
| Operating humidity | 20% - 80%, non-condensing | |
| Noise level | <70 dB(A) | |
| Power Management | Electrical connection | 100-240 VAC, 50/60 Hz, 1Φ |
| Electrical consumption | 1.15 kVA | |
| Compliance and Standards | Regulatory compliance | CE; Machinery Directive 2006/42/EC; EMC Directive 2014/30/EC |
| Safety standards | EN 60204-1 |
Accessories and Options
- Coiling Pan Sensor
- Barcode Reader
- Zebra Label Printer
- Touchscreen Display (17")
- Spares Kit
Download
649.10
KB